|
Automotive
|
Seconds | (automotive seconds are excellent for use in leather goods as well) | |||
| Article | Colour/print | Price | Q.ty Available | Quality | best deal rates |
| Selected |
Hides |
||||
|---|---|---|---|---|---|
| MZ 1 | Bright red | 14 euros/sqmt | - | Selected: Excellent, some loose grain | |
| MZ 2 | Black | 14 euros/sqmt | 400 meters | Selected: Perfect | * * * |
| MZ 3 | Tan Brown | 14 euros/sqmt | 25 skins | Selected:Excellent, some loose grain | |
| J1 | Light cream J long grain print | 13 euros/sqmt | 20 skins | ||
| J1H | Light cream nappa print | 14 euros/sqft | 5 skins | ||
| J10 | Black J long grain print | 14 euors/sqft | 300 meters | Selected:Excellent, some loose grain | |
| P10 | Black antracite VT print | Selected:Excellent, some loose grain | |||
| PF 04 | Dark Brown Natural full grain | 14 euros/sqft | 10 skins | Sample hides: no defects | |
| PF 10 | Black Natural full grain | 19 euros/sqft | 10 skins | Sample hides: no defects | |
| Standard Quality |
Hides |
||||
| ST1 | Steering wheels leather various colors | 8 euros/sqft | 50 hides | Various | * |
| M various | Mixed Colors Auto (Mercedes) print | 11 euros/sqft | 1000 meters | Various, mainly slight loose grain, 20% half hides | |